>>> FOR INFORMATION <<< Chronology according to the Septuagint*
Before Abraham, the age at which we have the next generation, is remarkably higher in the Septuagint.
So we have the birth of Abraham at AM 3374 instead of AM 2008, or 1366 years later. In 2005 we had 7436 years after Creation instead of 6010 AM.
This would bring the birth of Adam at 5432 BC instead of 4006 BC.
Between Arphaxad and Shelah, we have also an additional generation Cainan. It is remarkabel that the latter have identical dates (130 en 460).
Also in Luk 3:36 is mentioned Cainan. - probably he used the Septuagint (since this is a translation of 250 to 100 BC)
In "The Antiquities of the Jews" I. VI. 4 by Flavius Josephus, we find the dates as in the Septuagint, but he mentions no Cainan - the son of Arphaxad is called Selah.
From Abraham, the Septuagint seems to correspond, with the most common translations from the Hebrew.
Except in 1King 6:1 the 4th year of Solomon, in the Septuagint 440 years after the Exodus instead of 480,
which makes the period of the judges rather short, 312 instead of 352 ???
Note: in Gen 11:24 some Septuagint translations say Nahor 79 years, and other 179... ??? There may also be other differences... ?
BC **** | AM **** | -➢ According to the Septuagint. | |||||||||||||||||||||||||||||||||||||
▼ | ▼ | ||||||||||||||||||||||||||||||||||||||
BC **** | AM **** | -➢ According to most Hebrew translations: | |||||||||||||||||||||||||||||||||||||
▼ | ▼ | BC: years Before Christ. or Before the Common Era. - AM: Anno Mundi: from the creation of mankind. | |||||||||||||||||||||||||||||||||||||
' | ' | ' | ' | ||||||||||||||||||||||||||||||||||||
5432 | 1 (0) | 4006 | 1 (0) | Adam ➚(130) +100 | |||||||||||||||||||||||||||||||||||
230 | 230* | °Seth ➚(105)+100 When Adam was 230*, he had a son named Seth. *Gen 5:3... | |||||||||||||||||||||||||||||||||||||
435 | * | 205* | Enosh ➚(90) +100 ...When Seth was 205*, he had a son named Enosh. | ||||||||||||||||||||||||||||||||||||
625 | * | * | 190* | Kenan ➚(70) +100 | |||||||||||||||||||||||||||||||||||
795 | * | * | * | 170* | Mahalalel | ||||||||||||||||||||||||||||||||||
930 | 930 | * | * | * | * | ➚(65) +100 | |||||||||||||||||||||||||||||||||
960 | * | * | * | 165* | Jared | ➚(162) | |||||||||||||||||||||||||||||||||
1122 | * | * | * | * | 162 | Enoch | |||||||||||||||||||||||||||||||||
1142 | 912 | * | * | * | * | * | ➚(65) +100 | ||||||||||||||||||||||||||||||||
1287 | * | * | * | * | 165* | Methuselah | |||||||||||||||||||||||||||||||||
1340 | 905 | * | * | * | * | * | ➚(187) -20 | ||||||||||||||||||||||||||||||||
1454 | * | * | * | * | 167* | Lamech | |||||||||||||||||||||||||||||||||
1487 | * | * | * | 365 | * | * | |||||||||||||||||||||||||||||||||
1535 | 910 | * | * | * | * ➚(182) +6 | ||||||||||||||||||||||||||||||||||
3790 | 1642 | 2950 | 1056 | * | * | * | 188* | Noah | |||||||||||||||||||||||||||||||
1690 | 895 | * | * | * | * | ||||||||||||||||||||||||||||||||||
1922 | 962* | * | * | * | |||||||||||||||||||||||||||||||||||
2142 | 1556 | * | * | 500 Shem Cham Japheth "After Noah was 500 years old, he had 3 sons... Shem, Cham, and Japheth."*Gen 5:32 | |||||||||||||||||||||||||||||||||||
2144 | * | * | 502 | °Shem | |||||||||||||||||||||||||||||||||||
2207 | * | 753* | * | * | |||||||||||||||||||||||||||||||||||
2256 | 969 | * | * | ||||||||||||||||||||||||||||||||||||
3190 | 2242 | 2350 | 1656 | 600 | 98 | ||||||||||||||||||||||||||||||||||
2243 | * | * | |||||||||||||||||||||||||||||||||||||
2244 | 1658 | * | 100 | Arpachshad "Two years after the flood, when Shem was 100, he had a son named Arpachshad." *Gen11:10 | |||||||||||||||||||||||||||||||||||
* | * | * | ➚(35) +100 | ||||||||||||||||||||||||||||||||||||
2379 | (No Cainan in Flavius Josephus 1.VI. 4) | * | * | 135* | Cainan ➚(0) +130 | ||||||||||||||||||||||||||||||||||
2509 | * | * | * | 130* | Shelah | ||||||||||||||||||||||||||||||||||
2592 | 950 | * | * | * | * | ➚(30) +100 | |||||||||||||||||||||||||||||||||
2639 | * | * | * | 130* | Eber | ||||||||||||||||||||||||||||||||||
2744 | 600 | * | * | * | * | ||||||||||||||||||||||||||||||||||
2773 | 1757 | Peleg When Eber was 134* he had a son... Peleg. Gen 11:16... | < | < | * < | * | * | 134*(34)+100 | |||||||||||||||||||||||||||||||
2779 | * | 535* | * | * | * | ||||||||||||||||||||||||||||||||||
2839 | * | ➚(30) +100 | 460* | * | * | ||||||||||||||||||||||||||||||||||
2903 | 130* | Rehu When Peleg was 130*, he had a son... Rehu. | * | * | |||||||||||||||||||||||||||||||||||
2969 | * | * ➚(32) +100 | 460* | * | |||||||||||||||||||||||||||||||||||
3035 | * | 132* | Serug | * | |||||||||||||||||||||||||||||||||||
3043 | * | * | * | 404* | |||||||||||||||||||||||||||||||||||
3112 | 339* | * | * | ➚(30) +100 | |||||||||||||||||||||||||||||||||||
3165 | * | 130* | Nahor | ||||||||||||||||||||||||||||||||||||
3242 | 339* | * | * ➚(29) +50 (in some Septua translations 179)... ? | ||||||||||||||||||||||||||||||||||||
3244 | 1878 | * | 79* | Terah | |||||||||||||||||||||||||||||||||||
3265 | 330* | * | * | ||||||||||||||||||||||||||||||||||||
* | * | ||||||||||||||||||||||||||||||||||||||
3314 | 1948 | * | 70 °Abram Nachor Haran "After Terah was 70 years old, he had 3 sons: Abram, Nahor, and Haran, who became the father of Lot." *Gen 11:26 | ||||||||||||||||||||||||||||||||||||
3369 | 304* | * | |||||||||||||||||||||||||||||||||||||
* | |||||||||||||||||||||||||||||||||||||||
3374 | 1998 | 2008 | 130 | °Abram (Abraham) | |||||||||||||||||||||||||||||||||||
* | * | ||||||||||||||||||||||||||||||||||||||
* | * |
- according to the Hebrew scriptures, and most of the translations:
*According to the Septuagint: (Cainan and Shelah same dates... ???)
BC | AM | ||||||||||||||||||||||||||||||
500 | °Sem | ||||||||||||||||||||||||||||||
N | S | ||||||||||||||||||||||||||||||
2350 | 1656 | THE D E L U G E | 600 | 98 | |||||||||||||||||||||||||||
1658 | Gen 10:24 Arpachshad -> Shelah -> Eber | N | 100 | Arfaxad | |||||||||||||||||||||||||||
1693 | Gen 11:12 Arpachshad 35 -> Shelah | N | S | 35 | Sélah | ||||||||||||||||||||||||||
1723 | 1Kro 1:18 Arpachshad -> Shelah ->Eber | N | S | A | 30 | Eber | |||||||||||||||||||||||||
only in Luc 3:36 Arpachshad -> Cainan -> Shelah | N | S | A | S | |||||||||||||||||||||||||||
2006 | 950 | S | A | S | |||||||||||||||||||||||||||
2096 | S | 438 | S | ||||||||||||||||||||||||||||
2126 | S | 433 | |||||||||||||||||||||||||||||
2156 | 600 |
*According to the Septuagint: (Cainan and Shelah same dates... ???)
BC | AM | ||||||||||||||||||||||||||||
500 | °Sem | ||||||||||||||||||||||||||||
N | S | ||||||||||||||||||||||||||||
3130 | 2260 | THE D E L U G E | 600 | 98 | |||||||||||||||||||||||||
2262 | Gen 10:24 Arpachshad -> Cainan -> Shelah -> Eber | N | 100 | Arpachshad | |||||||||||||||||||||||||
2397 | Gen 11:12 Arpachshad 135 -> Cainan ... | N | S | 135 | Cainan | ||||||||||||||||||||||||
2527 | 1Cro 1:18 Arpachshad -> Cainan -> Shelah -> Eber | N | S | A | 130 | Shelah | |||||||||||||||||||||||
2657 | Luc 3:36 Arfaxad -> Cainán -> Sélah | N | S | A | C | 130 | Eber | ||||||||||||||||||||||
950 | S | 465 | C | S | |||||||||||||||||||||||||
435 | 460 | S | |||||||||||||||||||||||||||
460 |
No comments:
Post a Comment